Drilling rice
Planting · includes cost for equipment operator, machine, and fuel but no inputs
University survey · 2024 · Mississippi State University Extension
$17.80 avg per acre
Low $14.00 · High $20.00 · statewide
Short answer · 2024 survey averagesDrilling only: about $18 an acre.
Green = 2024 Mississippi State University Extension survey. Amber = what farmers report paying.
Surveyed spring–summer 2024.
Priced per acre. Bars share one scale: $0–25. Bar = low to high; tick = average.
Planting · includes cost for equipment operator, machine, and fuel but no inputs
University survey · 2024 · Mississippi State University Extension
$17.80 avg per acre
Low $14.00 · High $20.00 · statewide
Planting · includes cost for equipment operator, machine, and fuel but no inputs
University survey · 2024 · Mississippi State University Extension
$17.50 avg per acre
Low $15.00 · High $20.00 · statewide
Farmer-reported rates
No approved farmer reports for drilling small grains and soybeans in Mississippi yet. Once 3 or more are in, they show here in amber, separate from the survey.
Share the rate, job and county. Anonymous, about 60 seconds. Reviewed before publishing. Not blended with the survey.
Report a rate you paidQuantity × survey average. An estimate, not a quote.
Only rows for the same job and unit as this page, tagged with what the job includes. Survey years differ and aren't inflation-adjusted.
| State · survey | Includes | Job (survey wording) | Avg | Range |
|---|---|---|---|---|
| Texas · 2026 | Drilling only | Planting Only No till: Drilling (per acre) | $24.36 | $13.00–$70.00 |
| Drilling only | Drilling: Small grains, sudan, grain sorghum, ryegrass, soybeans, beans (per acre) | $21.35 | $10.00–$40.00 | |
| Drilling only | Drilling: Alfalfa and other legumes (per acre) | $27.50 | $15.00–$45.00 | |
| Oklahoma · 2021–22 | Drilling only | Drill small grains - conventional tillage (per acre) | $12.55 | not published |
| Georgia · 2024 | Drilling only | Drill Forages (per acre) | $23.43 | $10.00–$65.00 |
| Drilling only | Drill Small Grains (per acre) | $21.87 | $10.00–$50.00 | |
| Tennessee · 2023 | Drilling only | No-Till Drilling (per acre) | $17.08 | $8.00–$25.00 |
| Missouri · 2025 | Drilling only | Conventional planting: Soybean: drill (per acre) | $22.45 | $15.00–$30.00 |
| Drilling only | Conventional planting: Small grains: drill (per acre) | $25.11 | $15.00–$30.00 | |
| Drilling only | Conventional planting: Forages and small seeds: drill (per acre) | $29.17 | $23.00–$35.00 | |
| Drilling only | No-till planting: Soybean: drill (per acre) | $27.56 | $22.00–$40.00 | |
| Kansas · 2026 | Drilling only | Cover crop drilling, regular till, no fertilizer (per acre) | $20.04 | $5.00–$28.00 |
| Drilling only | Cover crop drilling, min/no-till, no fertilizer (per acre) | $22.51 | $16.00–$30.00 | |
| Iowa · 2026 | Drilling only | Drilling soybean (per acre) | $22.00 | $14.00–$28.00 |
| Drilling only | Drilling soybean, no-till (per acre) | $24.15 | $15.00–$32.00 | |
| Drilling only | Drilling grass seed (per acre) | $21.80 | $10.00–$30.00 | |
| Drilling only | Drilling small grain (per acre) | $19.45 | $10.00–$27.00 | |
| Nebraska · 2026 | Drilling only | Drilling: Small Grains, conventional drill (per acre) | $17.86 | $10.00–$25.00 |
| Drilling only | Drilling: Small Grains, no-till drill (per acre) | $22.55 | $15.00–$40.00 | |
| Drilling only | Drilling: Soybeans, conventional drill (per acre) | $22.33 | $18.00–$25.00 | |
| Drilling only | Drilling: Soybeans, no-till drill (per acre) | $24.02 | $15.00–$40.00 | |
| Arkansas | No university survey; farmer reports wanted | |||
Operator directory coming soon. These are previews.
County, Mississippi · Services you offer
Featured listings show first, with photos and a call button.
County, Mississippi
Free basic listing: name, counties and services.
Sponsorship never changes the rates shown. Sponsor this page
Free · every other week
New survey releases, what farmers report paying, and changes that move custom rates.
Mississippi State University Extension, Custom Rates for Mississippi Agricultural Practices (P4048). https://extension.msstate.edu/sites/default/files/publications/P4048_web.pdf. Other-state rows come from each state's survey; see all sources.
Survey averages are not price quotes. Rates vary with field size, distance, crop, equipment, fuel and local supply. Farmer reports are reviewed before publishing and never blended with survey data. Full disclaimer.